Feedback-Terminal-10 | |
---|---|
Queries | |
Smileys | ✔ |
Answer selection | ✔ |
Newsletter registration | ✔ |
Free text answer | ✔ |
Query details | |
Up to 3 languages for all queries | ✔ |
Possibility of anonymizing personal data | ✔ |
Pictures & videos instead of text question | ✔ |
Everything can be customized at any time | ✔ |
Evaluation | |
Real-time live on the device & web browser | ✔ |
As a file on the device, web browser & e-mail | ✔ |
File as PDF, Excel and CSV file | ✔ |
Automatic notification in the event of negative development | ✔ |
General | |
System language German & English | ✔ |
Corporate design (screen and stand) | ✔ |
Screen | 10,1" Touchscreen |
LAN / WLAN | ✔ / ✔ |
Colors | white & black |
Stand / wall holder / table holder | ✔ / ✔ / ✔ |
Optional rechargeable battery | ✔ |
INCREASE SATISFACTION
SIMPLE AND FAST
FLEXIBLE